NEXUS 8.5KVA DIESEL 3PH SILENT GENERATOR
Generators, Nexus Generators
NEXUS 8.5KVA DIESEL 3PH SILENT GENERATOR
$3,467.00
NEXUS 8.5KVA DIESEL 3PH SILENT GENERATOR
Availability: 38 in stock
NEXUS 8.5KVA DIESEL 3PH SILENT GENERATOR
Specifications
Model | NX12STA3 | ||||
Generator set
|
Rated frequency | Hz | 50 | ||
Rated Power
|
kVA | 10 | |||
kW | 8 | ||||
Max.power
|
kVA | 11 | |||
kW | 8.8 | ||||
Rated voltage | V | 400/230 | |||
Rated current | A | 73.9/37 | |||
Rated rotation speed | r/min | 3000 | |||
Alternator
|
Generator Model | KTS12 | |||
pole | 2 | ||||
phase number | Three Phase | ||||
Excitation mode | Self-excitation and constant voltage (AVR) | ||||
Power factor | cosΦ | 0.8 | |||
Insulation grade | F | ||||
Engine
|
Engine model | RD2V80 | |||
Sturcture type | V-twin, 4-stroke, swirl type, water-cooled | ||||
Boke x stroke | mm | 80×79 | |||
Displacement | mL | 794 | |||
Compression ratio | 23:1 | ||||
Rated power | kW | 12.5 | |||
Lubrication system | Pressure splashed | ||||
Lube oil brand | Above CD grade or SAE 10W-30, 15W-40 | ||||
Lube capacity | L | 2.27 | |||
Starting system | Electric starter | ||||
Charging genrator capacity | 12V 36Ah | ||||
Fuel consumptioon ratio | 285 | ||||
Fuel type | Diesel: 0#(Summer)-10#(Winter)-35#(chillness) | ||||
Genset
|
Panel type | Digital panel | |||
Output
|
Receptacle
|
two single-phase receptacles | |||
Connection pole
|
available | ||||
DC12V output
|
NA | ||||
Noise level (7m) | dB/A | 72 | |||
Fuel tank capacity | L | 26 | |||
Overall dimension (L*W*H) | mm | 1350×650×760 | |||
Net weight | kg | 310 | |||
Packing
|
Package | plywood case | |||
Dimension (L*W*H) | mm | 1445×715×875 | |||
Gross Weight | kg | 325 |