Nexus 43kva Diesel 3phase Super Silent Generator
$10,603.00
Out of stock
Nexus 43kva Diesel 3phase Super Silent Generator
Out of stock
Description
Nexus 43kva Diesel 3phase Super Silent Generator
Specifications
SET MODEL | NX45SS3 |
PRIME POWER | 34KW/42.5KVA |
STANDBY POWER | 37.4KW/47KVA |
POWER FACTOR | 0.8 |
RATED OUTPUT | 220/380V -50Hz |
RATED CURRENT | 65A |
RATED SPEED (RPM) | 1500 |
ENGINE MODEL | LR4B5-D |
CONTROL PANEL TYPE | SMART GEN HGM4020N |
NOISE LEVEL @ 7M (‘dBA) | 65 |
DIMENSION ( L x W x H) | 2250*1000*1485mm |
FUEL TANK CAPACITY (LTRS) | 70 |
Generator specification | ||
1.1 | Set Model | NXS45SS3 |
1.2 | Prime Power | 34kw/43KVA |
1.3 | Standby Power | 37.4kw/47.5KVA |
1.4 | Power Factor | 0.8 |
1.5 | Rated Gen-set output | 230/400V 50HZ |
1.6 | Rated current | 61A |
1.7 | Rated speed (RPM) | 1500 |
1.8 | Engine Model & type | LR4B5-D |
1.9 | Control Panel type | AMF25 |
1.1 | Noise level at 7m (dBA) | 70 |
1.11 | Dimension (L×W×H) | 2200*950*1220 mm(silent type) |
1.12 | Fuel tank capacity | 90L(8h) |
Engine specification | ||
2.1 | Engine Model | LR4B5-D |
2.2 | Governor/Class | Mechanical |
2.3 | Cylinder No. | 4 |
2.4 | Cylinder arrangement | Vertical |
2.5 | Type of injection | Direct injection |
2.6 | Aspiration | Natural Aspiration |
2.7 | Cooling mode | Water cooled |
2.8 | Bore and stroke | 105*135mm |
2.9 | Compression ratio | 17:1 |
2.10 | Displacement | 4.95L |
2.11 | Prime power | 48KW |
2.12 | Battery capacity | 80Ah *1 |
2.13 | Fuel consumption (100% prime load ) | 10.6L/H |
2.14 | Fuel Type | 0# Diesel (Natural temperature) |
2.15 | Filter system | Adopt lubricating oil filter, fuel filter and air filter |
2.16 | Exhaust system | Adopt industrial high efficiency silencer and flexible bellows |
Alternator specification | ||
3.1 | Alternator Model | FG224C |
3.2 | Alternator Type | A.C. Synchronous |
3.3 | Rated Voltage | 230/400V 50HZ |
3.4 | Rated Speed | 1500RPM |
3.5 | Poles | 4 |
3.6 | A.V.R Mode | SX460 |
3.7 | Power Factor | 0.8 |
3.8 | Phase & Wires | 3 phase 4 wires |
3.9 | Rated Current | 61.3A |
3.10 | Efficiency | 87.1% |
3.11 | Insulation Class | H |
3.12 | Protection Class | IP23 |
3.13 | Max. Ambient Temperature | 40℃ |
3.14 | Weight | 222Kg |
Reviews
There are no reviews yet.