Description
Specifications
| Description | 0.75HP |
| Model | NX-DH0.75HP |
| Head | 85 |
| Frequency | 50 |
| Voltage | 220 |
| Phase | SINGLE |
| Horse Power | 0.75HP |
| Kilo watts | 0.55 |
| Amperage | |
| Revs Per Minute | 2850 |
| Output | 50L / min @ 47m depth |
| 30L / min @ 72m depth | |
| 10L / min @ 84m depth |
| Description | 0.75HP |
| Model | NX-DH0.75HP |
| Head | 85 |
| Frequency | 50 |
| Voltage | 220 |
| Phase | SINGLE |
| Horse Power | 0.75HP |
| Kilo watts | 0.55 |
| Amperage | |
| Revs Per Minute | 2850 |
| Output | 50L / min @ 47m depth |
| 30L / min @ 72m depth | |
| 10L / min @ 84m depth |





