C AND D BATTERY 12V 242AH
$507.00
Out of stock
C AND D BATTERY 12V 242AH
Out of stock
Description
C AND D BATTERY 12V 242AH
Specifications
DIMESIONS | |||||||||
MODEL | VOLTAGE | CAPACITY (AH) | MAX. DISCHARGE | INTERNAL RESISTANCE | MAX. SHORT CIRCUIT CURRENT | LENGTH | WIDTH | HEIGHT | WEIGHT |
CDB242AH | 12 | 242 | 800A | 3.6 | 3477 | 559 | 154 | 322 | 73KG |
OPERATING TEMP |
DISCHARGE -40°C TO 60°C, CHARGE -23°C TO 60°C
|
||||||||
MAX CHARGING LIMIT | 0.6C₁₀ | ||||||||
FLOAT VOLTAGE | 12.27V per Cell at 25°C | ||||||||
SELF DISCHARGE | Battery can be stored upto 6months @ 25°C, before freshin charge is required. Batteries stored at tepmarature greater than 25°C,willrequire charge sooner than battereis stored at lower temparatures | ||||||||
EQUALIZE CHARGE & CYCLE SELF SERVICE VOLTAGE | 24V Per Cell @ 25°C | 24V Per Cell @ 25°C | |||||||
TERMINAL | AES12-2170F THREADED COOPER ALLOY INSERT TERMINAL TO ACCEPT M8 BOLT | AES12-2870F THREADED COOPER ALLOY INSERT TERMINAL TO ACCEPT M8 BOLT | |||||||
TERMINAL HARDWARE TORQUE | AES12-2170F 18N-M | AES12-2870F 18N-M |
C AND D BATTERY 12V 242AH
$507.00
Out of stock
Reviews
There are no reviews yet.