Description
Deye 16KVA 48V Inverter, a powerful and reliable solution for ensuring uninterrupted power supply in your home or business.
Specifications
MODEL | 16KVA 48V |
---|---|
BATTERY INPUT DATA | |
BATTERY TYPE | LEAD ACID/ LITHIUM ION |
BATTERY VOLTAGE RANGE (V) | 40-60 |
MAX. CHARGING CURRENT | 290 |
MAX. DISCHARGING CURRENT | 290 |
EXTERNAL TEMPERATURE SENSOR | YES |
CHARGING CURVE | 3 STAGES/ EQUALIZATION |
CHARGING STRATEGY FOR Li-ION BATTERY | SELF ADAPTATION TO BMS |
PV STRING INPUT DATA | |
MAX. DC INPUT (W) | 20800 |
RATED PV INPUT VOLTAGE | 500 |
START-UP VOLTAGE (V) | 125 |
MPPT VOLTAGE RANGE (V) | 150 – 425 |
FULL LOAD DC VOLTAGE RANGE (V) | 370 |
PV INPUT CURRENT (A) | 26+26+26 |
MAX PV ISC (A) | 44+44+44 |
NO. OF MPP TRACKERS | 3 |
NO. OF STRINGS PER MPP TRACKER | 2 |
AC OUTPUT DATA | |
RATED AC OUTPUT ACTIVE POWER (W) | 16000 |
MAX. AC OUTPUT ACTIVE POWER (W) | 17600 |
AC OUTPUT RATED CURRENT (A) | 72.7/69.6 |
MAX. AC OUTPUT CURRENT (A) | 80/76.5 |
MAX. CONTINUOUS AC PASSTHROUGH (A) | 100 |
PEAK POWER (OFFGRID) | 2 TIME OF RATED POWER, 5S |
POWER FACTOR ADJUSTMENT RANGE | 0.8 LEADING TO 0.8 LAGGING |
POWER FACTOR | 1 |
OUTPUT FREQUENCY AND VOLTAGE | 50/60Hz;L/N/PE 220/230Vac (Single Phase) |
GRID TYPE | Single Phase |
TOTAL HARMONIC DISTORTION (THD) | <3% (OF NOMINAL POWER) |
DC CURRENT INJECTION | <0.5% In |
BACKUP DATA | |
BACKUP POWER (W) | 14000 |
BACKUP RATED CURRENT (A) | 63.6/60.9 |
BACKUP UPS | 4ms Automatic Switchover Time |
EFFICIENCY | |
MAX EFFICIENCY | 97.60% |
EURO EFFICIENCY | 96.50% |
MPPT EFFICIENCY | 99.90% |
PROTECTION | |
INTERGRATED | PV Input Lighting Protection, Anti Islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current onitoring Unit, Output Over Current Ptotection, Output Shorted Protection, Surge Protection |
OUTPUT OVER VOLTAGE PROTECTION | DC Type II/ AC Type III |
CERTIFICATION AND STANDARDS | |
GRID REGULATION | VDE4105, IEC61727/62116, VDE0126, AS4777.2,CEI021, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
SAFETY EMC/ STANDARDS | IEC/EN61000-6-1/2/3/4, IEC/EN62109-1, IEC/EN62109/2 |
GENERAL DATA | |
OPERATING TEMPERATURE RANGE (°C) | -40-60°C, >45°C Derating |
COOLING | SMART Cooling |
NOISE (dB) | ≤30 dB |
COMMUNICATION WITH BMS | RS485;CAN |
WEIGHT (KG) | 48.5 |
SIZE (MM) | 464W x 798H x 300D |
PROTECTION DEGREE | IP65 |
INSTALLATION STYLE | Wall-Mounted |
WARRANTY | 5 Years |
Deye 16KVA 48V Inverter
$3,950.00
Out of stock
Reviews
There are no reviews yet.