Deye Inverter 8KVA – 48V
The Deye Inverter 8KVA – 48V is a reliable power solution designed to meet your energy backup needs with efficiency and performance. This inverter offers a seamless transition during power outages, ensuring a continuous power supply for your home or business.
Specifications
MODEL
|
8KVA |
BATTERY INPUT DATA | 48V |
BATTERY TYPE | LEAD ACID/ LITHIUM ION |
BATTERY VOLTAGE RANGE (V) | 40-60 |
MAX. CHARGING CURRENT | 190 |
MAX. DISCHARGING CURRENT | 190 |
EXTERNAL TEMPERATURE SENSOR | YES |
CHARGING CURVE | 3 STAGES/ EQUALIZATION |
CHARGING STRATEGY FOR Li-ION BATTERY | SELF ADAPTATION TO BMS |
PV STRING INPUT DATA | ||
---|---|---|
MAX. DC INPUT (W) | 10400 | |
RATED PV INPUT VOLTAGE | 370 (125 – 500) | |
START-UP VOLTAGE (V) | 125 | |
MPPT VOLTAGE RANGE (V) | 150 – 425 | |
FULL LOAD DC VOLTAGE RANGE (V) | 200 – 425 | |
PV INPUT CURRENT (A) | 26+26 | |
MAX PV ISC (A) | 44+44 | |
NO. OF MPP TRACKERS | 2 | |
NO. OF STRINGS PER MPP TRACKER | 2 | |
AC OUTPUT DATA | ||
RATED AC OUTPUT ACTIVE POWER (W) | 8000 | |
MAX. AC OUTPUT ACTIVE POWER (W) | 8800 | |
AC OUTPUT RATED CURRENT (A) | ||
MAX. AC OUTPUT CURRENT (A) | ||
MAX. CONTINUOUS AC PASSTHROUGH (A) | 50 | |
PEAK POWER (OFFGRID) | 2 TIME OF RATED POWER, 10S | |
POWER FACTOR ADJUSTMENT RANGE | 0.8 LEADING TO 0.8 LAGGING | |
POWER FACTOR | 1 | |
OUTPUT FREQUENCY AND VOLTAGE | 50/60Hz;L1/N(PE) 120/240Vac (Split Phase), 208Vac (2/3Phase), L/N/PE 220/230Vac, Single Phase | |
GRID TYPE | Split Phase, 2/3Phase; Single Phase | |
TOTAL HARMONIC DISTORTION (THD) | <3% (OF NOMINAL POWER) | |
DC CURRENT INJECTION | <0.5% In | |
EFFICIENCY | ||
MAX EFFICIENCY | 97.60% | |
EURO EFFICIENCY | 97.00% | |
MPPT EFFICIENCY | 99.90% | |
PROTECTION | ||
INTERGRATED | PV Input Lighting Protection, Anti Islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current onitoring Unit, Output Over Current Ptotection, Output Shorted Protection, Surge Protection | |
OUTPUT OVER VOLTAGE PROTECTION | DC Type II/ AC Type III | |
CERTIFICATION AND STANDARDS | ||
GRID REGULATION | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 021, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |
SAFETY EMC/ STANDARDS | IEC/EN61000-6-1/2/3/4, IEC/EN62109-1, IEC/EN62109-2 | |
GENERAL DATA | ||
OPERATING TEMPERATURE RANGE (°C) | -40-60°C, >45°C Derating | |
COOLING | SMART Cooling | |
NOISE (dB) | ≤30 dB | |
COMMUNICATION WITH BMS | RS485;CAN | |
WEIGHT (KG) | 32 | |
SIZE (MM) | 420W x 670H x 233D | |
PROTECTION DEGREE | IP65 | |
INSTALLATION STYLE | Wall-Mounted | |
WARRANTY | 5 Years |
Reviews
There are no reviews yet.