Nexus 115kva 3phase Silent Diesel 1500rpm Generator
$18,151.00
In Stock
NEXUS 115KVA 3PHASE Silent Diesel 1500RPM GENERATOR
In Stock
Description
NEXUS 115KVA 3PHASE Silent Diesel 1500RPM GENERATOR
Specifications
| SET MODEL | NX120SS3 |
| PRIME POWER | 92KW/115KVA |
| STANDBY POWER | 101.2KW/126.5KVA |
| POWER FACTOR | 0.8 |
| RATED OUTPUT | 220/380V – 50Hz |
| RATED CURRENT | 175A |
| RATED SPEED (RPM) | 1500 |
| ENGINE MODEL | LR6A3L-D |
| CONTROL PANEL TYPE | SMART GEN HGM4020N |
| NOISE LEVEL @ 7M (‘dBA) | 75 |
| DIMENSION ( L x W x H) | 3150*1080*600mm |
| FUEL TANK CAPACITY (LTRS) | 190 |
| Generator specification | ||
| 1.1 | Set Model | NXS120SS3 |
| 1.2 | Prime Power | 96kw/120KVA |
| 1.3 | Standby Power | 105.5kw/132KVA |
| 1.4 | Power Factor | 0.8 |
| 1.5 | Rated Gen-set output | 230/400 50HZ |
| 1.6 | Rated current | 173A |
| 1.7 | Rated speed (RPM) | 1500 |
| 1.8 | Engine Model & type | LR6A3L-D60CEF-U2 |
| 1.9 | Control Panel type | AMF25 |
| 1.10 | Noise level at 7m (dBA) | 75 |
| 1.11 | Dimension (L×W×H) | 2800*1080*1500 mm(silent type) |
| 1.12 | Fuel tank capacity | 260L(8h) |
| Engine specification | ||
| 2.1 | Engine Model | LR6A3L-D60CEF-U2 |
| 2.2 | Governor/Class | Electric |
| 2.3 | Cylinder No. | 6 |
| 2.4 | Cylinder arrangement | Vertical |
| 2.5 | Type of injection | Direct injection |
| 2.6 | Aspiration | Turbocharged and Intercooled |
| 2.7 | Cooling mode | Water cooled |
| 2.8 | Bore and stroke | 105*125mm |
| 2.9 | Compression ratio | 17:1 |
| 2.10 | Displacement | 6.49L |
| 2.11 | Prime power | 132KW |
| 2.12 | Battery capacity | 80Ah *2 |
| 2.13 | Fuel consumption (100% prime load ) | 34.1L/H |
| 2.14 | Fuel Type | 0# Diesel (Natural temperature) |
| 2.15 | Filter system | Adopt lubricating oil filter, fuel filter and air filter |
| 2.16 | Exhaust system | Adopt industrial high efficiency silencer and flexible bellows |
| Alternator specification | ||
| 3.1 | Alternator Model | S274G112C4 |
| 3.2 | Alternator Type | A.C. Synchronous |
| 3.3 | Rated Voltage | 230/400V 50HZ |
| 3.4 | Rated Speed | 1500RPM |
| 3.5 | Poles | 4 |
| 3.6 | A.V.R Mode | SX460 |
| 3.7 | Power Factor | 0.8 |
| 3.8 | Phase & Wires | 3 phase 4 wires |
| 3.9 | Rated Current | 202.1 A |
| 3.10 | Efficiency | 91.7% |
| 3.11 | Insulation Class | H |
| 3.12 | Protection Class | IP23 |
| 3.13 | Max. Ambient Temperature | 40℃ |
| 3.14 | Weight | 443Kg |





