Nexus 13kva Diesel 1phase Super Silent Generator
$6,141.00
In Stock
Nexus 13kva Diesel 1phase Super Silent Generator
In Stock
Description
Nexus 13kva Diesel 1phase Super Silent Generator
Specifications
Generator specification | ||||
1.1 | Set Model | NXS16SS | ||
1.2 | Prime Power | 10.4kw/13KVA | ||
1.3 | Standby Power | 11.4kw/14.3KVA | ||
1.4 | Power Factor | 0.8 | ||
1.5 | Rated Gen-set output | 230V 50HZ | ||
1.6 | Rated current | 56.5A | ||
1.7 | Rated speed (RPM) | 1500 | ||
1.8 | Engine Model & type | YND485D | ||
1.9 | Control Panel type | AMF25 | ||
1.10 | Noise level at 7m (dBA) | 70 | ||
1.11 | Dimension (L×W×H) | 1830*820*950 mm(silent type) | ||
1.12 | Fuel tank capacity | 40L(8h) |
Generator specification | ||
1.1 | Set Model | NXS16SS |
1.2 | Prime Power | 10.4kw/13KVA |
1.3 | Standby Power | 11.4kw/14.3KVA |
1.4 | Power Factor | 0.8 |
1.5 | Rated Gen-set output | 230V 50HZ |
1.6 | Rated current | 56.5A |
1.7 | Rated speed (RPM) | 1500 |
1.8 | Engine Model & type | YND485D |
1.9 | Control Panel type | AMF25 |
1.10 | Noise level at 7m (dBA) | 70 |
1.11 | Dimension (L×W×H) | 1830*820*950 mm(silent type) |
1.12 | Fuel tank capacity | 40L(8h) |
Engine specification | ||
2.1 | Engine Model | YND485D |
2.2 | Governor/Class | Mechanical |
2.3 | Cylinder No. | 4 |
2.4 | Cylinder arrangement | Vertical |
2.5 | Type of injection | Direct injection |
2.6 | Aspiration | Natural Aspiration |
2.7 | Cooling mode | Water cooled |
2.8 | Bore and stroke | 85*95mm |
2.9 | Compression ratio | 18.0:1 |
2.10 | Displacement | 2.156L |
2.11 | Prime power | 17KW |
2.12 | Battery capacity | 45Ah *1 |
2.13 | Fuel consumption (100% prime load ) | 4.93L/H |
2.14 | Fuel Type | 0# Diesel (Natural temperature) |
2.15 | Filter system | Adopt lubricating oil filter, fuel filter and air filter |
2.16 | Exhaust system | Adopt industrial high efficiency silencer and flexible bellows |
Alternator specification | ||
3.1 | Alternator Model | S164G128C4 |
3.2 | Alternator Type | A.C. Synchronous |
3.3 | Rated Voltage | 230V 50HZ |
3.4 | Rated Speed | 1500RPM |
3.5 | Poles | 4 |
3.6 | A.V.R Mode | SX460 |
3.7 | Power Factor | 0.8 |
3.8 | Phase & Wires | 1 phase |
3.9 | Rated Current | 55A |
3.10 | Efficiency | 81.5% |
3.11 | Insulation Class | H |
3.12 | Protection Class | IP23 |
3.13 | Max. Ambient Temperature | 40℃ |
3.14 | Weight | 96Kg |
Reviews
There are no reviews yet.