Description
Nexus 2kva 12v inverter 60A 450V
| 2KVA | |
| OPERATING TEMPERATURE RANGE | 0-55°C |
| INVERTER MODE | |
| RATED POWER | 2200VA/1800W |
| DC INPUT | 12VDC, 150A |
| AC OUTPUT | 230VAC, 50/60Hz, 7.8A, 1Ⴔ |
| FULL LOAD | |
| AC INPUT | 230VAC, 50/60Hz, 12A, 1Ⴔ |
| DC OUTPUT | 13.5VDC |
| MAX | 60A |
| DEFAULT | 30A |
| AC OUTPUT | 230VAC, 50/60Hz, 7.8A, 1Ⴔ |
| SOLAR CHARGER MODE | |
| RATED POWER | 2000W |
| MAX CHARGER | 80A |
| NOMINAL OPERATING VOLTAGE | 240VDC |
| MAX SOLAR VOLTAGE (VOC) | 450VDC |
| MPPT VOLTAGE RANGE | 55-450VDC |
| INGRESS PROTECTION | IP21 |
| PRORECTICE CLASS | 1 |
| 2KVA | |
| OPERATING TEMPERATURE RANGE | 0-55°C |
| INVERTER MODE | |
| RATED POWER | 2200VA/1800W |
| DC INPUT | 12VDC, 150A |
| AC OUTPUT | 230VAC, 50/60Hz, 7.8A, 1Ⴔ |
| FULL LOAD | |
| AC INPUT | 230VAC, 50/60Hz, 12A, 1Ⴔ |
| DC OUTPUT | 13.5VDC |
| MAX | 60A |
| DEFAULT | 30A |
| AC OUTPUT | 230VAC, 50/60Hz, 7.8A, 1Ⴔ |
| SOLAR CHARGER MODE | |
| RATED POWER | 2000W |
| MAX CHARGER | 80A |
| NOMINAL OPERATING VOLTAGE | 240VDC |
| MAX SOLAR VOLTAGE (VOC) | 450VDC |
| MPPT VOLTAGE RANGE | 55-450VDC |
| INGRESS PROTECTION | IP21 |
| PRORECTICE CLASS | 1 |






