Description
Nexus 6kva inverter Pro 48V 80A 450V
Nexus | 6KVA |
OPERATING TEMPERATURE RANGE | 0-55°C |
INVERTER MODE | |
RATED POWER | 7000VA/6200W |
DC INPUT | 48VDC, 130A |
AC OUTPUT | 230VAC, 50/60Hz, 26.9A 1ႴႴ |
FULL LOAD | 6200W |
MAXIMUM MAIN LOAD | 6200W |
MAXIMUM EPS LOAD | 2066W |
MAXIMUM LOAD CUT OFF VOLTAGE | 44V |
MAIN LAOD RETURN VOLTAGE | 54V |
AC CHARGER MODE | |
AC INPUT | 230VAC, 50/60Hz, 43.6A 1ႴႴ |
DC OUTPUT | 54VDC |
MAX | 80A |
DEFAULT | 30A |
AC OUTPUT | 230VAC, 50/60Hz, 26.9A 1ႴႴ |
SOLAR CHARGER MODE | |
RATED POWER | 6000W |
MAX CHARGER | 110A |
NOMINAL OPERATING VOLTAGE | 240VDC |
MAX SOLAR VOLTAGE (VOC) | 450VDC |
MPPT VOLTAGE RANGE | 55-450VDC |
INGRESS PROTECTION | IP22 |
PRORECTICE CLASS | 1 |
Nexus | 6KVA |
OPERATING TEMPERATURE RANGE | 0-55°C |
INVERTER MODE | |
RATED POWER | 7000VA/6200W |
DC INPUT | 48VDC, 130A |
AC OUTPUT | 230VAC, 50/60Hz, 26.9A 1ႴႴ |
FULL LOAD | 6200W |
MAXIMUM MAIN LOAD | 6200W |
MAXIMUM EPS LOAD | 2066W |
MAXIMUM LOAD CUT OFF VOLTAGE | 44V |
MAIN LAOD RETURN VOLTAGE | 54V |
AC CHARGER MODE | |
AC INPUT | 230VAC, 50/60Hz, 43.6A 1ႴႴ |
DC OUTPUT | 54VDC |
MAX | 80A |
DEFAULT | 30A |
AC OUTPUT | 230VAC, 50/60Hz, 26.9A 1ႴႴ |
SOLAR CHARGER MODE | |
RATED POWER | 6000W |
MAX CHARGER | 110A |
NOMINAL OPERATING VOLTAGE | 240VDC |
MAX SOLAR VOLTAGE (VOC) | 450VDC |
MPPT VOLTAGE RANGE | 55-450VDC |
INGRESS PROTECTION | IP22 |
PRORECTICE CLASS | 1 |
Reviews
There are no reviews yet.