Nexus 85kva Diesel 3phase Super Silent Generator
$14,813.00
In Stock
Nexus 85kva Diesel 3phase Super Silent Generator
In Stock
Description
Nexus 85kva Diesel 3phase Super Silent Generator
Specifications
| SET MODEL | NX100SS3 |
| PRIME POWER | 68KW/85KVA |
| STANDBY POWER | 74.8KW/93.5KVA |
| POWER FACTOR | 0.8 |
| RATED OUTPUT | 220/380V -50Hz |
| RATED CURRENT | 129A |
| RATED SPEED (RPM) | 1500 |
| ENGINE MODEL | LR4ML3L-D |
| CONTROL PANEL TYPE | SMART GEN HGM4020N |
| NOISE LEVEL @ 7M (‘dBA) | 75 |
| DIMENSION ( L x W x H) | 2865*1080*1585mm |
| FUEL TANK CAPACITY (LTRS) | 140 |
| Generator specification | ||
| 1.1 | Set Model | NXS100SS3 |
| 1.2 | Prime Power | 68kw/85KVA |
| 1.3 | Standby Power | 74.8kw/88KVA |
| 1.4 | Power Factor | 0.8 |
| 1.5 | Rated Gen-set output | 230/400 50HZ |
| 1.6 | Rated current | 123 |
| 1.7 | Rated speed (RPM) | 1500 |
| 1.8 | Engine Model & type | LR4M3L-D |
| 1.9 | Control Panel type | AMF25 |
| 1.10 | Noise level at 7m (dBA) | 75 |
| 1.11 | Dimension (L×W×H) | 2600*1000*1500 mm(silent type) |
| 1.12 | Fuel tank capacity | 225L(8h) |
| Engine specification | ||
| 2.1 | Engine Model | LR4M3L-D |
| 2.2 | Governor/Class | Electric |
| 2.3 | Cylinder No. | 4 |
| 2.4 | Cylinder arrangement | Vertical |
| 2.5 | Type of injection | Direct injection |
| 2.6 | Aspiration | Turbocharged and Intercooled |
| 2.7 | Cooling mode | Water cooled |
| 2.8 | Bore and stroke | 110*125mm |
| 2.9 | Compression ratio | 17:1 |
| 2.10 | Displacement | 4.75L |
| 2.11 | Prime power | 110KW |
| 2.12 | Battery capacity | 80Ah *2 |
| 2.13 | Fuel consumption (100% prime load ) | 27.8L/H |
| 2.14 | Fuel Type | 0# Diesel (Natural temperature) |
| 2.15 | Filter system | Adopt lubricating oil filter, fuel filter and air filter |
| 2.16 | Exhaust system | Adopt industrial high efficiency silencer and flexible bellows |
| Alternator specification | ||
| 3.1 | Alternator Model | S224G68D9 |
| 3.2 | Alternator Type | A.C. Synchronous |
| 3.3 | Rated Voltage | 230/400V 50HZ |
| 3.4 | Rated Speed | 1500RPM |
| 3.5 | Poles | 4 |
| 3.6 | A.V.R Mode | SX460 |
| 3.7 | Power Factor | 0.8 |
| 3.8 | Phase & Wires | 3 phase 4 wires |
| 3.9 | Rated Current | 122.7 A |
| 3.10 | Efficiency | 90.2% |
| 3.11 | Insulation Class | H |
| 3.12 | Protection Class | IP23 |
| 3.13 | Max. Ambient Temperature | 40℃ |
| 3.14 | Weight | 335Kg |





