Pylontech Lithium Battery Uf5000 (100ah 48v 5.1kwh )
$950.00
Out of stock
PYLON UF5000 100AH 48V 4.8KWH LITHIUM ION BAT
Out of stock
Description
Designed for efficiency and reliability, this high-capacity battery is the perfect solution for your residential or commercial energy storage needs.
| Basic Parameters | UF5000 |
| Basic Parameters UF5000 | 51.2 |
| Nominal Voltage (Vdc) | 5120 |
| Nominal Capacity MN | 4864 |
| Usable Capacity (Wh) | 95 |
| Depth of discharge (%) | 442.452.6-161 |
| Dimension (mm) Weight (Kg) | 42 |
| Discharge Voltage (Vdc) | 45.6-58.8 |
| Charge Voltage (VdC) | 56-66.8 |
| Recommended Charge /Discharge Current (A) | 100 |
| Max. continuous Charge/Discharge Current (A) | 100 |
| Peak Charge / Discharge Current (A) | 105-119@l5rnin |
| 120-200@15S00 | |
| Communication | RS486 CAN |
| Configuration (max. in 1 battery Group) | 20pcs |
| Working Temperature | -10oC – 56oC |
| Storage Temperature(oC ) | -20oC - 60oC |
| Short current / duration time | <2000N/ms |
| Cooling type | Natural |
| Protective class | l |
| IP rating of enclosure | 1P20 |
| Humidity | 5X - 95%(RH) No Condensation |
| Altitude(m) | <=4000 |
| Certification | 1EC62619. UN38.3. ROHS. Reach WEEE, MSDS |
| Design life | 15 Years (25C /7711oF) |
| Cycle Life | >6,00025 o |
Additional information
| Weight | 500 kg |
|---|





