C AND D BATTERY 12V 209AH
Batteries, Nexus Batteries, Solar
C AND D BATTERY 12V 209AH
$438.00
C AND D BATTERY 12V 209AH
Availability: 48 in stock
C AND D BATTERY 12V 209AH
Specifications
DIMESIONS | |||||||||
MODEL | VOLTAGE | CAPACITY (AH) | MAX. DISCHARGE | INTERNAL RESISTANCE | MAX. SHORT CIRCUIT CURRENT | LENGTH | WIDTH | HEIGHT | WEIGHT |
CDB209AH | 12 | 209 | 800A | 4.6 | 2729 | 559 | 126 | 322 | 61KG |
OPERATING TEMP |
DISCHARGE -40°C TO 60°C, CHARGE -23°C TO 60°C
|
||||||||
MAX CHARGING LIMIT | 0.6C₁₀ | ||||||||
FLOAT VOLTAGE | 12.27V per Cell at 25°C | ||||||||
SELF DISCHARGE | Battery can be stored upto 6months @ 25°C, before freshin charge is required. Batteries stored at tepmarature greater than 25°C,willrequire charge sooner than battereis stored at lower temparatures | ||||||||
EQUALIZE CHARGE & CYCLE SELF SERVICE VOLTAGE | 24V Per Cell @ 25°C | 24V Per Cell @ 25°C | |||||||
TERMINAL | AES12-2170F THREADED COOPER ALLOY INSERT TERMINAL TO ACCEPT M8 BOLT | AES12-2870F THREADED COOPER ALLOY INSERT TERMINAL TO ACCEPT M8 BOLT | |||||||
TERMINAL HARDWARE TORQUE | AES12-2170F 18N-M | AES12-2870F 18N-M |
Reviews
There are no reviews yet.