Description
3KVA | |
OPERATING TEMPERATURE RANGE | 0-55°C |
INVERTER MODE | |
RATED POWER | 3200VA/ 3000W |
DC INPUT | 24VDC, 125A |
AC OUTPUT | 230VAC. 50/60Hz, 13A, 1Ⴔ |
FULL LOAD | |
AC INPUT | 230VAC. 50/60Hz, 21.3A, 1Ⴔ |
DC OUTPUT | 27VDC |
MAX | 60A |
DEFAULT | 30A |
AC OUTPUT | 230VAC. 50/60Hz, 13A, 1Ⴔ |
SOLAR CHARGER MODE | |
RATED POWER | 3000W |
MAX CHARGER | 80A |
NOMINAL OPERATING VOLTAGE | 240VDC |
MAX SOLAR VOLTAGE (VOC) | 450VDC |
MPPT VOLTAGE RANGE | 55-450VDC |
INGRESS PROTECTION | IP21 |
PRORECTICE CLASS | 1 |
3KVA | |
OPERATING TEMPERATURE RANGE | 0-55°C |
INVERTER MODE | |
RATED POWER | 3200VA/ 3000W |
DC INPUT | 24VDC, 125A |
AC OUTPUT | 230VAC. 50/60Hz, 13A, 1Ⴔ |
FULL LOAD | |
AC INPUT | 230VAC. 50/60Hz, 21.3A, 1Ⴔ |
DC OUTPUT | 27VDC |
MAX | 60A |
DEFAULT | 30A |
AC OUTPUT | 230VAC. 50/60Hz, 13A, 1Ⴔ |
SOLAR CHARGER MODE | |
RATED POWER | 3000W |
MAX CHARGER | 80A |
NOMINAL OPERATING VOLTAGE | 240VDC |
MAX SOLAR VOLTAGE (VOC) | 450VDC |
MPPT VOLTAGE RANGE | 55-450VDC |
INGRESS PROTECTION | IP21 |
PRORECTICE CLASS | 1 |
Reviews
There are no reviews yet.